Product Details:
|
Features: | Waterproof, High Temperature Resistance, Long Life | Name: | PG Nylon Cable Gland |
---|---|---|---|
Material: | PA66 To UL94 V-2 With Oil Resistant Rubber Ring | Color: | White、Black |
Degree Of Protection: | IP68 | Temperature Arrangement: | -40°C~100°C(Static State);-20°C~80°C(Dynamic State) |
High Light: | waterproof cable gland,plastic cable clips |
● Material: PA66 to UL94 V-2 with oil resistant rubber ring
● Color: White, Grey or black
● Degree of Protection:IP68
● Temperature arrangement:-40°C~100°C(Static State);-20°C~80°C(Dynamic State)
Features:
1. Waterproof design and Used for fixing cables.
2. Special design that don't damage to cables and devices.
3. Without disassembly, cables can be inserted through directly and then tightened
Item No . | Size (mm) | Suitable Cable | |||||
D1 | D2 | L1 | L2 | L3 | B1 | ||
PG-7 | 10.9 | 8.1 | 10.4 | 14.5 | 10.5 | 6.4 | 3.5-6 |
PG-9 | 15.3 | 12.2 | 9.9 | 15.8 | 17.2 | 8.6 | 4-8 |
PG-11 | 17.9 | 14.6 | 10.6 | 15.5 | 17.5 | 10.7 | 5-10 |
PG-13.5 | 20.2 | 16.2 | 10.3 | 17.8 | 17.9 | 13.3 | 6-12 |
PG-16 | 21.3 | 18.3 | 11.2 | 18.5 | 20.5 | 14.3 | 10-14 |
PG-19 | 24.7 | 20.5 | 11.4 | 18.6 | 21.8 | 15.5 | 12-15 |
PG-21 | 26.9 | 21.8 | 11.6 | 18.7 | 23.1 | 16.7 | 13-18 |
PG-24 | 29.8 | 25.0 | 12.1 | 28.3 | 24.1 | 19.2 | 15-22 |
PG-29 | 35.1 | 29.8 | 12.4 | 22.6 | 24.8 | 24.8 | 18-25 |
PG-36 | 44.7 | 37.1 | 12.6 | 25.1 | 26.10 | 30.7 | 22-32 |
PG-42 | 50.4 | 43.3 | 17.3 | 25.9 | 30.5 | 35.6 | 30-38 |
PG-48 | 56.1 | 48.2 | 20.9 | 28.1 | 31.5 | 41.4 | 34-44 |
Contact Person: Rita Wu
Tel: 86-15305874552