Product Details:
|
Features: | Waterproof, High Temperature Resistance, Long Life | Name: | MG Nylon Cable Gland |
---|---|---|---|
Material: | PA66 To UL94 V-2 With Oil Resistant Rubber Ring | Color: | White、Black |
Degree Of Protection: | IP68 | Temperature Arrangement: | -40°C~100°C(Static State);-20°C~80°C(Dynamic State) |
High Light: | nylon cable straps,waterproof cable gland |
● Material: PA66 to UL94 V-2 with oil resistant rubber ring
● Color: White or black
● Degree of Protection:IP68
● Temperature arrangement:-40°C~100°C(Static State);-20°C~80°C(Dynamic State)
Features:
1. Waterproof design and Used for fixing cables.
2. Special design that don't damage to cables and devices.
3. Without disassembly, cables can be inserted through directly and then tightened
Item No . | Threaded entry metric (mm) |
Cable rangeφ (mm) |
D1 | Panel mounting hole(mm) |
L1 | L3 | A (mm) |
MG-12 | M12×1.25 | 7.6-4.6 | 12 | 12.5 | 8.5 | 19 | 18 |
MG-16 | M16×1.5 | 10-6 | 16 | 16.5 | 15 | 2 | 22 |
MG-20 | M20×1.5 | 14-9 | 20 | 20.5 | 15 | 27 | 27 |
MG-25 | M25×1.5 | 18-13 | 25 | 25.5 | 15 | 33 | 33 |
MG-32 | M32×1.5 | 32.5-18 | 32 | 33 | 15 | 41 | 41 |
MG-40 | M40×1.5 | 30-24 | 40 | 41 | 20 | 50 | 50 |
MG-50 | M50×1.5 | 39-30 | 50 | 51 | 22 | 62 | 61 |
MG-63 | M63×1.5 | 48.5-40 | 63 | 64 | 25 | 75 | 75 |
Contact Person: Rita Wu
Tel: 86-15305874552