Home ProductsIndustrial Cable Ties

HTD Type Heat-shrinkable Tube Yellow & Green Assortment Ratio 2:1 Polyolefin Heat Shrink Tub

Certification
China YUEQING VSELE ELECTRIC CO.,LTD. certification
China YUEQING VSELE ELECTRIC CO.,LTD. certification
I'm Online Chat Now

HTD Type Heat-shrinkable Tube Yellow & Green Assortment Ratio 2:1 Polyolefin Heat Shrink Tub

HTD Type Heat-shrinkable Tube Yellow & Green Assortment Ratio 2:1 Polyolefin Heat Shrink Tub
HTD Type Heat-shrinkable Tube Yellow & Green Assortment Ratio 2:1 Polyolefin Heat Shrink Tub HTD Type Heat-shrinkable Tube Yellow & Green Assortment Ratio 2:1 Polyolefin Heat Shrink Tub

Large Image :  HTD Type Heat-shrinkable Tube Yellow & Green Assortment Ratio 2:1 Polyolefin Heat Shrink Tub

Product Details:
Place of Origin: CHINA
Brand Name: VSELE
Payment & Shipping Terms:
Minimum Order Quantity: 100pcs
Price: 0.1-10
Delivery Time: 5~30days According to the order quantity
Payment Terms: T/T, Paypal, Western union, L/C etc.
Supply Ability: 1000pcs per day

HTD Type Heat-shrinkable Tube Yellow & Green Assortment Ratio 2:1 Polyolefin Heat Shrink Tub

Description
Name: HTD Type Heat-shrinkable Tube Material: Polyolefin
Color: Yellow-green Features: Application: -55℃~125℃
Initial Shr\inking Temperature: 70℃ Full Shrinking Temperature: 125℃
High Light:

waterproof cable gland

,

plastic cable clips

HTD Type Heat-shrinkable Tube

●HTD series yellow & green shrinkable busing is processed and manufactured with excellent green and yellow polyolefin materials. When the products are shaped, they are cross linked and expanded continuously with electronic accelerator. The products are widely used in the marking of electric wires, earthing of cables, special lines and pipelines.
●Features: application: -55℃~125℃;

●Initial shrinking temperature: 70℃;

●Full shrinking temperature: 125℃.
●Softness, flame retardation, bright and durable color, timely delivery and supply, convenient use, able to shrink when heated with oven or hot air gun.
●Standard Color: yellow-green.

HTD Type Heat-shrinkable Tube Yellow & Green Assortment Ratio 2:1 Polyolefin Heat Shrink Tub 0HTD Type Heat-shrinkable Tube Yellow & Green Assortment Ratio 2:1 Polyolefin Heat Shrink Tub 1

 

Item No . Size Dimension before
shrinking (mm)
Dimension after
shrinking (mm)
Standard
packaging
(m/disc)
Internal
diameter
Max internal
diameter
Wall
thickness
HTD-2 2.0/1.0 2.0±0.3 1.0±0.1 0.25±0.01 200
HTD-2.5 2.5/1.25 2.5±0.3 1.25±0.1 0.25±0.01 200
HTD-3 3.0/1.5 3.0±0.3 1.5±0.1 0.30±0.01 200
HTD-4 4.0/2.0 4.0±0.3 2.0±0.1 0.34±0.01 200
HTD-5 5.0/2.5 5.0±0.3 2.5±0.2 0.46±0.01 100
HTD-6 6.0/3.0 6.0±0.4 3.0±0.2 0.46±0.01 100
HTD-7 7.0/3.5 7.0±0.4 3.5±0.2 0.46±0.01 100
HTD-8 8.0/4.0 8.0±0.4 4.0±0.2 0.48±0.01 100
HTD-10 10.0/5.0 10.0±0.4 5.0±0.2 0.52±0.01 100
HTD-11 11.0/5.5 11.0±0.4 5.5±0.2 0.52±0.01 100
HTD-12 12.0/6.0 12.0±0.4 6.0±0.3 0.52±0.01 100
HTD-13 13.0/6.5 13.0±0.4 6.5±0.3 0.54±0.01 100
HTD-14 14.0/7.0 14.0±0.4 7.0±0.3 0.56±0.01 100
HTD-15 15.0/7.5 15.0±0.4 7.5.0±0.3 0.56±0.01 100
HTD-16 16.0/8.0 16.0±0.5 8.0±0.3 0.62±0.01 100
HTD-18 18.0/9.0 18.0±0.5 9.0±0.3 0.63±0.02 100
HTD-20 20.0/10.0 20.0±0.5 10.0±0.3 0.70±0.02 100
HTD-22 22.0/11.0 22.0±0.5 11.0±0.3 0.72±0.02 100
HTD-25 25.0/12.5 25.0±0.8 12.5±1.0 0.75±0.02 25
HTD-28 28.0/14.0 28.0±0.8 14.0±1.0 0.80±0.02 25
HTD-30 30.0/15.0 30.0±0.8 15.0±1.0 0.80±0.02 25
HTD-35 35.0/17.5 35.0±0.8 17.5±1.0 0.82±0.02 25
HTD-40 40.0/20.0 40.0±1.5 20.0±1.0 0.82±0.02 25
HTD-50 50.0/25.0 50.0±1.5 25.0±1.0 0.82±0.02 25
HTD-60 60.0/30.0 60.0±1.5 30.0±1.5 0.92±0.02 25
HTD-70 70.0/35.0 70.0±1.5 35.0±1.5 0.95±0.02 25
HTD-80 80.0/40.0 80.0±1.5 40.0±1.5 0.95±0.02 25
HTD-90 90.0/45.0 90.0±1.5 45.0±1.5 1.10±0.02 25
HTD-100 100.0/50.0 100.0±1.0 50.0±1.5 1.10±0.02 25
HTD-120 120.0/60.0 120.0±1.5 60.0±1.5 1.10±0.02 25
HTD-150 150.0/75.0 150.0±1.5 75.0±1.5 1.15±0.02 25
HTD-180 180.0/90.0 180.0±1.5 90.0±1.5 1.15±0.02 25

Contact Details
YUEQING VSELE ELECTRIC CO.,LTD.

Contact Person: Rita Wu

Tel: 86-15305874552

Send your inquiry directly to us (0 / 3000)